| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | quant Large Cap Fund - Growth Option | 16.38 | +6.06% | +17.50% | — |
| 2 | BANK OF INDIA Large Cap Fund Direct Plan Growth | 17.14 | +4.19% | +15.17% | — |
| 3 | Invesco India Largecap Fund | 82.30 | +0.24% | +15.21% | +13.51% |
| 4 | Groww Largecap Fund (formerly known as Indiabulls Blue Chip Fund) - Direct Plan - Growth Option | 50.06 | -0.24% | +12.00% | +10.98% |
| 5 | BANDHAN Large Cap Fund | 86.27 | -0.25% | +13.87% | +12.43% |
| 6 | BAJAJ FINSERV LARGE CAP FUND | 9.90 | -0.57% | — | — |
| 7 | SBI Large Cap FUND | 100.84 | -1.09% | +10.87% | +11.22% |
| 8 | HSBC Large Cap Fund | 505.16 | -1.10% | +11.53% | +10.51% |
| 9 | BARODA BNP PARIBAS LARGE CAP Fund - Direct Plan - Growth Option | 247.57 | -1.25% | +13.83% | — |
| 10 | Tata Large Cap Fund -Direct Plan Growth Option | 565.49 | -1.27% | +12.18% | +11.68% |
| 11 | WhiteOak Capital Large Cap Fund Direct Plan Growth | 15.06 | -1.98% | +14.60% | — |
| 12 | JM Large Cap Fund (Direct) - Growth Option | 169.62 | -2.38% | +12.97% | +11.99% |
| 13 | Edelweiss Large Cap Fund - Direct Plan-Growth option | 92.80 | -2.41% | +11.96% | +12.04% |
| 14 | Taurus Large Cap Fund | 160.74 | -3.05% | +11.94% | +9.82% |
| 15 | ICICI Prudential Large Cap Fund | 115.23 | -3.25% | +13.84% | +13.40% |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | HSBC Midcap Fund | 505.54 | +16.56% | +27.68% | — |
| 2 | ICICI Prudential MidCap Fund | 374.63 | +11.85% | +25.46% | +19.20% |
| 3 | Helios Mid Cap Fund - Direct Plan - Growth Option | 13.06 | +11.53% | — | — |
| 4 | WhiteOak Capital Mid Cap Fund Direct Plan Growth | 21.87 | +11.40% | +25.52% | — |
| 5 | BARODA BNP PARIBAS Mid Cap Fund - Direct Plan - Growth Option | 129.23 | +8.73% | +21.26% | — |
| 6 | Mahindra Manulife Mid Cap Fund | 40.37 | +8.35% | +23.56% | +20.09% |
| 7 | Mirae Asset Midcap Fund- Direct Growth Option | 40.97 | +6.73% | +20.13% | +16.94% |
| 8 | JM Midcap Fund (Direct) - Growth | 21.19 | +6.28% | +24.14% | — |
| 9 | Kotak Midcap Fund | 162.61 | +6.16% | +21.11% | +18.48% |
| 10 | Union Midcap Fund - Direct Plan - Growth Option | 53.82 | +6.07% | +19.79% | +18.00% |
| 11 | BANDHAN MIDCAP FUND - GROWTH | 19.03 | +5.75% | +20.53% | — |
| 12 | ITI Mid Cap Fund - Direct Plan - Growth Option | 24.38 | +5.40% | +23.95% | +17.24% |
| 13 | Nippon India Growth Mid Cap Fund - Direct Plan Growth Plan - Growth Option | 4,777.16 | +5.19% | +23.59% | +20.87% |
| 14 | Invesco India Midcap Fund - Direct Plan - Growth Option | 222.51 | +5.14% | +25.59% | +21.03% |
| 15 | Tata Mid Cap Fund - Direct Plan- Growth Option | 506.39 | +5.04% | +19.16% | +17.18% |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | TRUSTMF SMALL CAP FUND | 12.48 | +21.52% | — | — |
| 2 | Union Small Cap Fund - Direct Plan - Growth Option | 59.89 | +14.58% | +20.30% | +18.40% |
| 3 | BANK OF INDIA Small Cap Fund Direct Plan Growth | 58.29 | +13.44% | +23.43% | +21.22% |
| 4 | Motilal Oswal Small Cap Fund | 15.58 | +10.00% | — | — |
| 5 | Aditya Birla Sun Life Small Cap Fund - Growth | 104.63 | +8.18% | +18.11% | +14.73% |
| 6 | Sundaram Small Cap Fund Direct Plan - Growth | 307.51 | +7.93% | +19.87% | +18.41% |
| 7 | Mahindra Manulife Small Cap Fund | 21.27 | +7.53% | +23.51% | — |
| 8 | JM Small Cap Fund (Direct) - Growth Option | 10.90 | +7.12% | — | — |
| 9 | LIC MF Small Cap Fund | 35.80 | +6.95% | — | — |
| 10 | quant Small Cap Fund - Growth Option | 294.48 | +6.93% | +21.12% | +21.32% |
| 11 | DSP Small Cap Fund | 230.59 | +6.79% | +20.12% | +19.06% |
| 12 | ITI Small Cap Fund - Direct Plan - Growth Option | 33.86 | +6.69% | +25.69% | +17.66% |
| 13 | PGIM India Small Cap Fund - Direct Plan- Growth Option | 17.86 | +6.69% | +16.35% | — |
| 14 | Invesco India Smallcap Fund | 48.90 | +6.17% | +23.92% | +21.33% |
| 15 | BANDHAN SMALL CAP FUND | 52.80 | +5.31% | +29.59% | +22.19% |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | quant Flexi Cap Fund - Growth Option | 119.89 | +10.46% | +20.13% | +17.81% |
| 2 | BANK OF INDIA Flexi Cap Fund Direct Plan -Growth | 39.25 | +6.15% | +22.16% | +18.15% |
| 3 | Navi Flexi Cap Fund | 27.36 | +6.07% | +12.89% | +12.87% |
| 4 | Helios Flexi Cap Fund - Direct Plan - Growth Option | 15.19 | +6.01% | — | — |
| 5 | ITI Flexi Cap Fund | 19.35 | +5.89% | +20.10% | — |
| 6 | Aditya Birla Sun Life Flexi Cap Fund - Growth | 2,060.97 | +4.33% | +16.66% | +13.31% |
| 7 | LIC MF Flexi Cap Fund | 106.91 | +4.31% | +11.77% | +10.73% |
| 8 | Bajaj Finserv Flexi Cap Fund | 15.35 | +4.15% | — | — |
| 9 | ICICI Prudential Flexicap Fund | 19.92 | +4.02% | +16.69% | — |
| 10 | HSBC Flexi Cap Fund | 247.33 | +2.94% | +18.15% | +14.97% |
| 11 | 360 ONE FLEXICAP FUND | 15.67 | +1.73% | — | — |
| 12 | Edelweiss Flexi Cap Fund - Direct Plan - Growth Option | 43.54 | +1.55% | +16.42% | +14.95% |
| 13 | Mirae Asset Flexi Cap Fund | 16.24 | +0.78% | +14.41% | — |
| 14 | Baroda BNP Paribas Flexi Cap Fund - Direct Plan - Growth Option | 16.18 | +0.74% | +15.16% | — |
| 15 | Unifi Flexi Cap Fund | 10.13 | +0.18% | — | — |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | Groww Multicap Fund | 11.37 | +12.72% | — | — |
| 2 | Bank of India Multi Cap Fund Direct Plan - Growth | 19.32 | +8.11% | +20.66% | — |
| 3 | Tata Multicap Fund | 15.64 | +8.00% | +13.50% | — |
| 4 | ITI Multi Cap Fund - Direct Plan - Growth Option | 28.22 | +7.27% | +20.35% | +13.90% |
| 5 | ICICI Prudential Multicap Fund | 930.30 | +6.51% | +19.78% | +16.95% |
| 6 | Mahindra Manulife Multi Cap Fund | 43.02 | +6.29% | +20.16% | +17.50% |
| 7 | Union Multicap Fund - Direct Plan - Growth Option | 16.98 | +6.01% | +17.25% | — |
| 8 | BAJAJ FINSERV MULTI CAP FUND | 11.73 | +5.78% | — | — |
| 9 | Kotak Multicap Fund | 20.69 | +5.74% | +21.64% | — |
| 10 | HSBC Multi Cap Fund | 19.84 | +5.70% | +21.71% | — |
| 11 | PGIM India Multi Cap Fund - Direct Plan - Growth Option | 10.14 | +5.07% | — | — |
| 12 | WhiteOak Capital Multi Cap Fund Direct Plan Growth | 15.80 | +4.62% | — | — |
| 13 | Aditya Birla Sun Life Multi-Cap Fund | 21.20 | +3.82% | +15.86% | +14.68% |
| 14 | Franklin India Multi Cap Fund | 10.49 | +3.80% | — | — |
| 15 | LIC MF Multi Cap Fund | 18.21 | +3.22% | +19.66% | — |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | HSBC Large & Mid Cap Fund | 31.72 | +11.61% | +20.68% | +16.99% |
| 2 | Helios Large & Mid Cap Fund - Direct Plan - Growth Option | 11.08 | +6.24% | — | — |
| 3 | quant Large & Mid Cap Fund - Growth Option | 135.44 | +5.81% | +19.77% | +17.45% |
| 4 | Motilal Oswal Large and Midcap Fund | 38.72 | +5.70% | +25.55% | +21.19% |
| 5 | Bandhan Large & Mid Cap Fund | 160.54 | +5.00% | +22.41% | +18.51% |
| 6 | SBI LARGE & MIDCAP FUND | 683.26 | +4.42% | +15.42% | +15.07% |
| 7 | Invesco India Large & Mid Cap Fund | 120.68 | +3.92% | +23.37% | +18.13% |
| 8 | Axis Large & Mid Cap Fund | 36.74 | +3.76% | +16.34% | +15.01% |
| 9 | Whiteoak Capital Large & Mid Cap Fund Direct Plan Growth | 13.66 | +3.74% | — | — |
| 10 | BANK OF INDIA Large & Mid Cap Fund Direct Plan-Growth | 102.50 | +2.88% | +16.06% | +13.84% |
| 11 | Mirae Asset Large & Midcap Fund | 169.40 | +2.69% | +15.33% | +12.86% |
| 12 | Sundaram Large and Midcap Fund Direct Plan - Growth | 95.70 | +2.64% | +14.72% | +14.08% |
| 13 | UTI Large & Mid Cap Fund - Direct Plan - Growth Option | 192.15 | +2.21% | +19.18% | +16.07% |
| 14 | Edelweiss Large & Mid Cap Fund - Direct Plan - Growth Option | 102.78 | +2.09% | +16.91% | +15.17% |
| 15 | Union Large & Midcap Fund - Direct Plan - Growth Option | 27.47 | +1.74% | +14.59% | +14.06% |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | quant ELSS Tax Saver Fund - Growth Option | 445.63 | +10.50% | +18.76% | +17.07% |
| 2 | Motilal Oswal ELSS Tax Saver Fund - Direct Plan - Growth Option | 62.64 | +5.22% | +24.24% | +19.23% |
| 3 | Tata ELSS Fund-Growth | 51.46 | +3.21% | +15.16% | +13.93% |
| 4 | JM ELSS Tax Saver Fund (Direct) - Growth Option | 55.27 | +2.63% | +17.03% | +15.22% |
| 5 | HSBC ELSS Tax saver Fund | 148.23 | +2.60% | +17.46% | — |
| 6 | BARODA BNP PARIBAS ELSS Tax Saver Fund - Direct Plan - Growth Option | 108.29 | +1.94% | +17.06% | — |
| 7 | Mirae Asset ELSS Tax Saver Fund | 55.03 | +1.75% | +15.03% | +12.98% |
| 8 | Edelweiss ELSS Tax Saver Fund - Direct Plan-Growth Option | 131.78 | +1.60% | +15.13% | +13.68% |
| 9 | Nippon India ELSS Tax Saver Fund - Direct Plan Growth Plan - Growth Option | 140.82 | +0.86% | +16.23% | +14.50% |
| 10 | BAJAJ FINSERV ELSS TAX SAVER FUND | 11.34 | +0.37% | — | — |
| 11 | BANDHAN ELSS Tax Saver Fund | 172.96 | -0.26% | +12.45% | +13.25% |
| 12 | BANK OF INDIA ELSS Tax Saver | 187.20 | -0.31% | +15.99% | +14.11% |
| 13 | Aditya Birla Sun Life ELSS Tax Saver Fund - Growth | 66.68 | -0.51% | +13.55% | +9.00% |
| 14 | WhiteOak Capital ELSS Tax Saver Fund Direct Plan Growth | 17.91 | -0.57% | +18.30% | — |
| 15 | ITI ELSS Tax Saver Fund - Direct Plan - Growth Option | 27.00 | -1.13% | +18.66% | +12.92% |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | ICICI Prudential NASDAQ 100 Index Fund | 24.05 | +55.65% | +34.37% | — |
| 2 | Motilal Oswal S&P 500 Index Fund | 32.34 | +36.65% | +25.96% | +18.30% |
| 3 | Bandhan Nifty 500 Value 50 Index Fund Direct Plan - Growth | 11.65 | +20.33% | — | — |
| 4 | ICICI Prudential Nifty200 Value 30 Index Fund | 11.35 | +19.71% | — | — |
| 5 | Axis Nifty500 Value 50 Index Fund - Direct Plan - Growth Option | 11.76 | +19.21% | — | — |
| 6 | UTI Nifty 500 Value 50 Index Fund - Direct Plan - Growth Option | 22.87 | +18.71% | +31.19% | — |
| 7 | Kotak Nifty Commodities Index Fund | 12.61 | +16.35% | — | — |
| 8 | SBI BSE PSU BANK INDEX FUND | 13.33 | +15.68% | — | — |
| 9 | Edelweiss MSCI India Domestic & World Healthcare 45 Index Fund Direct Plan - Growth | 22.60 | +15.06% | +20.44% | +13.37% |
| 10 | Motilal Oswal Nifty Capital Market Index Fund | 12.53 | +14.02% | — | — |
| 11 | Tata Nifty MidSmall Healthcare Index Fund | 14.09 | +13.94% | — | — |
| 12 | Motilal Oswal Nifty MidSmall Healthcare Index Fund | 11.60 | +13.90% | — | — |
| 13 | Tata Nifty Capital Markets Index Fund - Direct Plan Growth Option | 14.34 | +13.62% | — | — |
| 14 | Motilal Oswal Nifty MidSmall Financial Services Index Fund | 13.99 | +13.37% | — | — |
| 15 | ICICI Prudential Nifty Pharma Index Fund | 18.76 | +12.16% | +23.04% | — |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | SBI FOCUSED FUND | 430.28 | +9.69% | +17.32% | +14.08% |
| 2 | ITI Focused Fund | 16.83 | +8.42% | +19.06% | — |
| 3 | Motilal Oswal Focused Fund - Direct Plan Growth Option | 54.98 | +7.52% | +11.91% | +9.39% |
| 4 | quant Focused Fund - Growth Option | 100.84 | +6.36% | +17.68% | +13.65% |
| 5 | Union Focused Fund - Direct Plan - Growth Option | 28.06 | +5.85% | +13.38% | +12.27% |
| 6 | Kotak Focused Fund- Direct Plan- Growth option | 28.73 | +5.55% | +16.05% | +13.98% |
| 7 | Old Bridge Focused Fund | 12.86 | +4.98% | — | — |
| 8 | HSBC Focused Fund | 27.40 | +3.02% | +15.82% | +14.04% |
| 9 | Mahindra Manulife Focused Fund | 29.23 | +1.73% | +18.34% | +16.85% |
| 10 | Aditya Birla Sun Life Focused Fund - Growth | 158.66 | -0.52% | +14.62% | +12.42% |
| 11 | Tata Focused Fund | 24.96 | -0.60% | +13.30% | +12.68% |
| 12 | Bandhan Focused Fund | 101.94 | -0.77% | +16.16% | +13.13% |
| 13 | ICICI Prudential Focused Equity Fund | 103.33 | -0.98% | +18.88% | +16.97% |
| 14 | JM Focused Fund (Direct) - Growth Option | 22.52 | -1.23% | +15.10% | +14.06% |
| 15 | Nippon India Focused Fund - Direct Plan Growth Plan - Growth Option | 130.84 | -1.77% | +12.55% | +12.03% |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | Quant Value Fund - Growth Option | 24.15 | +17.03% | +26.41% | — |
| 2 | LIC MF Value Fund | 28.49 | +11.05% | — | — |
| 3 | Mahindra Manulife Value Fund | 12.49 | +9.89% | — | — |
| 4 | DSP Value Fund | 24.18 | +9.73% | +18.92% | +14.69% |
| 5 | Aditya Birla Sun Life Value Fund - Growth | 148.09 | +4.94% | +18.78% | +15.17% |
| 6 | Axis Value Fund | 19.97 | +3.42% | +19.99% | — |
| 7 | ITI Value Fund - Direct Plan - Growth Option | 18.24 | +1.94% | +16.60% | +12.78% |
| 8 | HSBC Value Fund | 124.30 | +1.63% | +20.52% | — |
| 9 | HDFC Value Fund - Growth Option | 830.46 | +1.49% | +17.28% | +15.18% |
| 10 | Kotak Contra Fund | 175.43 | +0.54% | +18.09% | +16.00% |
| 11 | Union Value Fund - Direct Plan - Growth Option | 29.54 | +0.03% | +15.85% | +14.36% |
| 12 | Groww Value Fund (formerly known as Indiabulls Value Fund) - Direct Plan - Growth Option | 31.71 | -1.16% | +15.75% | +13.08% |
| 13 | Baroda BNP Paribas Value Fund - Direct Plan - Growth option | 13.98 | -1.54% | +11.71% | — |
| 14 | Bandhan Value Fund | 163.34 | -1.97% | +13.50% | +15.06% |
| 15 | Nippon India Value Fund - Direct Plan Growth Plan | 240.08 | -2.11% | +18.45% | +15.94% |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | Unifi Dynamic Asset Allocation Fund | 10.99 | +7.34% | — | — |
| 2 | BANK OF INDIA BALANCED ADVANTAGE FUND DIRECT PLAN GROWTH | 27.83 | +4.84% | +10.69% | +10.91% |
| 3 | Baroda BNP Paribas Balanced Advantage Fund-Direct Plan-Growth Option | 27.61 | +4.49% | +13.81% | +12.47% |
| 4 | Aditya Birla Sun Life Balanced Advantage Fund - Direct Plan - Growth Option | 124.40 | +4.07% | +12.39% | +10.75% |
| 5 | ICICI Prudential Balanced Advantage Fund | 84.29 | +3.59% | +11.89% | +10.97% |
| 6 | Edelweiss Balanced Advantage Fund -Direct Plan-Growth Option | 58.80 | +3.21% | +11.56% | +10.56% |
| 7 | Mirae Asset Balanced Advantage Fund Direct Plan- Growth | 15.01 | +3.19% | +11.59% | — |
| 8 | DSP Dynamic Asset Allocation Fund | 32.31 | +3.05% | +11.51% | +9.19% |
| 9 | SBI Balanced Advantage Fund | 16.34 | +2.88% | +11.87% | — |
| 10 | BANDHAN Balanced Advantage Fund Direct Plan Growth | 28.47 | +2.78% | +10.41% | +9.08% |
| 11 | Parag Parikh Dynamic Asset Allocation Fund | 11.65 | +2.68% | — | — |
| 12 | Helios Balanced Advantage Fund- Direct Plan- Growth Option | 11.55 | +2.49% | — | — |
| 13 | Nippon India Balanced Advantage Fund - Direct Plan Growth Plan - Growth Option | 202.22 | +2.31% | +11.70% | +10.45% |
| 14 | Tata Balanced Advantage Fund | 22.89 | +2.08% | +9.95% | +10.09% |
| 15 | Mahindra Manulife Balanced Advantage Fund | 15.43 | +1.55% | +12.78% | — |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | quant Aggressive Hybrid Fund-Growth Option | 509.05 | +11.41% | +16.70% | +15.06% |
| 2 | BANK OF INDIA MID & SMALL CAP EQUITY & DEBT FUND | 44.60 | +6.04% | +20.48% | +16.96% |
| 3 | Bandhan Aggressive Hybrid Fund | 30.36 | +5.37% | +15.30% | +13.06% |
| 4 | Navi Aggressive Hybrid Fund | 24.06 | +4.33% | +12.76% | +12.11% |
| 5 | HSBC Aggressive Hybrid Fund | 64.64 | +3.79% | +14.15% | — |
| 6 | SBI EQUITY HYBRID FUND | 341.55 | +3.12% | +13.86% | +11.60% |
| 7 | Kotak Aggressive Hybrid Fund | 74.43 | +3.06% | +14.55% | +13.04% |
| 8 | Mirae Asset Aggressive Hybrid Fund | 38.10 | +2.31% | +12.70% | +11.36% |
| 9 | ICICI Prudential Equity & Debt Fund | 437.34 | +1.44% | +16.38% | +16.60% |
| 10 | Shriram Aggressive Hybrid Fund | 35.98 | +0.97% | +11.21% | +9.53% |
| 11 | Edelweiss Aggressive Hybrid Fund-Direct Plan-Growth Option | 73.35 | +0.94% | +15.36% | +14.88% |
| 12 | Nippon India Aggressive Hybrid Fund - Direct Plan Growth Plan | 116.96 | -0.32% | +12.65% | +11.96% |
| 13 | Baroda BNP Paribas Aggressive Hybrid Fund- DIRECT PLAN - GROWTH OPTION | 31.64 | -0.39% | +13.30% | — |
| 14 | Union Aggressive Hybrid Fund - Direct Plan - Growth Option | 18.72 | -0.53% | +11.54% | +10.49% |
| 15 | CANARA ROBECO EQUITY HYBRID FUND - DIRECT PLAN - GROWTH OPTION | 404.70 | -0.68% | +12.11% | +10.92% |
| # | Fund Name | NAV (₹) | 1Y Return ▼ | 3Y CAGR | 5Y CAGR |
|---|
| 1 | Nippon India Ultra Short Duration Fund- Direct Plan- Growth Option | 4,718.71 | +6.54% | +7.49% | +7.53% |
| 2 | Tata Ultra Short Term Fund | 15.81 | +6.47% | +7.41% | +6.53% |
| 3 | Axis Ultra Short Duration Fund | 16.56 | +6.29% | +7.33% | +6.53% |
| 4 | Franklin India Ultra Short Duration Fund | 11.29 | +6.29% | — | — |
| 5 | ICICI Prudential Ultra Short Term Fund | 31.75 | +6.29% | +7.32% | +6.56% |
| 6 | Invesco India Ultra Short Duration Fund | 3,048.45 | +6.25% | +7.23% | +6.37% |
| 7 | Mirae Asset Ultra Short Duration Fund Direct Growth | 1,400.83 | +6.25% | +7.31% | +6.44% |
| 8 | Mahindra Manulife Ultra Short Duration Fund | 1,492.43 | +6.24% | +7.23% | +6.37% |
| 9 | Aditya Birla Sun Life Savings Fund - Growth | 591.26 | +6.22% | +7.38% | +6.53% |
| 10 | DSP Ultra Short Fund | 3,921.31 | +6.18% | +7.30% | +6.40% |
| 11 | LIC MF Ultra Short Duration Fund | 1,429.39 | +6.18% | +7.00% | +6.03% |
| 12 | UTI Ultra Short Duration Fund - Direct Plan - Growth Option | 4,813.96 | +6.16% | +7.25% | +6.96% |
| 13 | Baroda BNP Paribas Ultra Short Duration Fund | 1,653.13 | +6.13% | +7.16% | +6.41% |
| 14 | ITI Ultra Short Duration Fund - Direct Plan - Growth Option | 1,353.68 | +6.10% | +7.03% | +6.17% |
| 15 | Sundaram Ultra Short Duration Fund (Formerly Known as Principal Ultra Short Term Fund)- Direct Plan -Growth Option | 3,097.84 | +6.09% | +7.18% | — |
Data sourced from AMFI & mfapi.in. Returns are annualised CAGR. Past performance doesn't guarantee future results. Last updated: 07 Jun 2026